| Availability: | |
|---|---|
Pipe Extruder
Polystyrene
Profile Extrusion Molding Machine
Multiple Feed
Integral Type Extruder
Single-Screw
| Model | 35 | 45 | 65 |
| Screw Dia(mm) | φ35 | φ45 | φ65 |
| Screw L/D Ratio | 25:1 | 25:1 | 25:1 |
| Revolving speed of screw | 60rpm | 60rpm | 60rpm |
| Extrusion Output (kg/h) | 15 | 20 | 45 |
| Power for Main Machine (kw) | 11 | 11 | 22 |
| Conductor Dia(mm) | Φ0.2~1.02 | Φ0.6~2.0 | Φ1.0~5.0 |
| Finishied Wire Dia(mm) | Φ0.6~1.67 | Φ1.0~2.8 | Core wire Φ1.5~6.0 Sheating wireΦ6.0~16 |
| Pay off Type | Active pay off or Tension pay off | ||
| Pre-heater | 5KVA | 5KVA | 5KVA |
| Evacuating Device | Vacuum Generator | ||
| Temperature Control | 7Phase | 7Phase | 8Phase |
| Diametre Size Meter | Manual/Laser Automatic Diametre Size Meter | ||
| Cooling Channel | Single Lay or Double U type | ||
| Capstan Dia(mm) | φ340 | φ410 | Φ410 |
| Capstan Power | 2.2KW Reduction Motor | ||
| Accumulator | Horizonal Type | ||
| Max of Accumulator Length | 200M | ||
| Take-up | Biaxial Rooling Equipment/Shaft-mounted | ||
| Take-up Power | 2.2KW | 2.2KW | 3.7KW |
| Total Power | 38KW | 38KW | 65KW |
| Model | 35 | 45 | 65 |
| Screw Dia(mm) | φ35 | φ45 | φ65 |
| Screw L/D Ratio | 25:1 | 25:1 | 25:1 |
| Revolving speed of screw | 60rpm | 60rpm | 60rpm |
| Extrusion Output (kg/h) | 15 | 20 | 45 |
| Power for Main Machine (kw) | 11 | 11 | 22 |
| Conductor Dia(mm) | Φ0.2~1.02 | Φ0.6~2.0 | Φ1.0~5.0 |
| Finishied Wire Dia(mm) | Φ0.6~1.67 | Φ1.0~2.8 | Core wire Φ1.5~6.0 Sheating wireΦ6.0~16 |
| Pay off Type | Active pay off or Tension pay off | ||
| Pre-heater | 5KVA | 5KVA | 5KVA |
| Evacuating Device | Vacuum Generator | ||
| Temperature Control | 7Phase | 7Phase | 8Phase |
| Diametre Size Meter | Manual/Laser Automatic Diametre Size Meter | ||
| Cooling Channel | Single Lay or Double U type | ||
| Capstan Dia(mm) | φ340 | φ410 | Φ410 |
| Capstan Power | 2.2KW Reduction Motor | ||
| Accumulator | Horizonal Type | ||
| Max of Accumulator Length | 200M | ||
| Take-up | Biaxial Rooling Equipment/Shaft-mounted | ||
| Take-up Power | 2.2KW | 2.2KW | 3.7KW |
| Total Power | 38KW | 38KW | 65KW |

