| Availability: | |
|---|---|
12months
12months
Pipe Extruder
PVC, PP, PE, Sr-PVC
Extrusion Molding Machine
Multiple Feed
| Equipment type | 60+35 | 70+35 | 80+35 | |
| Screw dia(mm) | 60 | 70 | 80 | |
| Pay off type | 500-630active pay off or lut barrel pay off | |||
| Screw L/D ratio | 26:1 | 26:1 | 26:1 | |
| Extrusion output | 120 | 170 | 240 | |
| Main machine power(kw) | 22 | 30 | 45 | |
| Wire dia(mm) | 0.8-5.0 | 1.0-6.0 | 1.5-8 | |
| Cooling device | Double layer model U | |||
| Max speed(m/min) | 0-800 | 0-800 | 0-1000 | |
| Max wire accumulator length | 300 | 300 | 300 | |
| Capstan power | 3.7KW | 5.5kw | 5.5KW | |
| Take up machine | 1246automatic coiling machine,the plum blossom falls barrel machine,shaft type | |||
| Equipment type | 60+35 | 70+35 | 80+35 | |
| Screw dia(mm) | 60 | 70 | 80 | |
| Pay off type | 500-630active pay off or lut barrel pay off | |||
| Screw L/D ratio | 26:1 | 26:1 | 26:1 | |
| Extrusion output | 120 | 170 | 240 | |
| Main machine power(kw) | 22 | 30 | 45 | |
| Wire dia(mm) | 0.8-5.0 | 1.0-6.0 | 1.5-8 | |
| Cooling device | Double layer model U | |||
| Max speed(m/min) | 0-800 | 0-800 | 0-1000 | |
| Max wire accumulator length | 300 | 300 | 300 | |
| Capstan power | 3.7KW | 5.5kw | 5.5KW | |
| Take up machine | 1246automatic coiling machine,the plum blossom falls barrel machine,shaft type | |||

