| Availability: | |
|---|---|
12months
Electric
New
ISO, CE
12 Months
Double-Screw
| Equipment type | 50+30 | 60+35 | 70+35 | 80+45 | 90+50 | 100 | 120 |
| Pay off type | 500-630active/barrel pay off | 800-1250-2500active pay off | |||||
| Screw dia | 50 | 60 | 70 | 80 | 90 | 100 | 120 |
| L/D ratio | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 | 25:1 | 25:1 |
| Glue output | 60 | 90 | 160 | 240 | 280 | 450 | 650 |
| Main power | 15 | 22 | 37 | 45 | 55 | 75 | 132 |
| Wire size | 0.6-3.5 | 0.8-4 | 1.0-5.0 | 1.5-8 | 6.0-25 | 6.0-35 | 20-80 |
| Cooling device | Double layer U type | Single layer U type | |||||
| Max accululator length | 300 | 300 | 300 | 300 | |||
| Hauling power | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 15 |
| Linear speed | 0-500 | 0-800 | 0-800 | 0-1000 | 0-200 | 0-200 | 0-80 |
| Take up type | 1246automatic coiler,500-800drum take up,cone disc precision take up,630semi-auto dual shaftless take ups | 800-1250-2500take up | |||||
| Equipment type | 50+30 | 60+35 | 70+35 | 80+45 | 90+50 | 100 | 120 |
| Pay off type | 500-630active/barrel pay off | 800-1250-2500active pay off | |||||
| Screw dia | 50 | 60 | 70 | 80 | 90 | 100 | 120 |
| L/D ratio | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 | 25:1 | 25:1 |
| Glue output | 60 | 90 | 160 | 240 | 280 | 450 | 650 |
| Main power | 15 | 22 | 37 | 45 | 55 | 75 | 132 |
| Wire size | 0.6-3.5 | 0.8-4 | 1.0-5.0 | 1.5-8 | 6.0-25 | 6.0-35 | 20-80 |
| Cooling device | Double layer U type | Single layer U type | |||||
| Max accululator length | 300 | 300 | 300 | 300 | |||
| Hauling power | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 15 |
| Linear speed | 0-500 | 0-800 | 0-800 | 0-1000 | 0-200 | 0-200 | 0-80 |
| Take up type | 1246automatic coiler,500-800drum take up,cone disc precision take up,630semi-auto dual shaftless take ups | 800-1250-2500take up | |||||

