| Availability: | |
|---|---|
PP,PE,PVC Extruder
PE
Extrusion Molding Machine
Multiple Feed
Single-Screw
Exhaust
| Model | 50 | 60 | 70 | 80 | 90 |
| Screw dia(mm) | 50 | 60 | 70 | 80 | 90 |
| Screw L/D ratio | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 |
| Extrusion output | 60 | 100 | 140 | 200 | 250 |
| Main machine power(kw) | 15 | 18.5 | 22 | 30 | 37 |
| Wire dia(mm) | 0.6-4.0 | 0.8-6.0 | 1.5-10 | 5.0-20 | 6.0-25 |
| Wire feed type | Active pay off or passive pay off | ||||
| Max speed(m/min) | 400 | 500 | 500 | 200 | 200 |
| Cooling water tank | Folding type W/U type | ||||
| Capstan dia(mm) | 410 | 410 | 510 | Double wheel capstan | |
| Capstan power | 3.7kw | 3.7kw | 5.5kw | 5.5kw | 7.5kw |
| Wire accumulator rack | Horizontal wire accumulator | ||||
| Take up machine | Double shaft take up machine | Shaftless take up | |||
| Take up power | 3.7kw | 5.5kw | 5.5kw | 7.5kw | |




| Model | 50 | 60 | 70 | 80 | 90 |
| Screw dia(mm) | 50 | 60 | 70 | 80 | 90 |
| Screw L/D ratio | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 |
| Extrusion output | 60 | 100 | 140 | 200 | 250 |
| Main machine power(kw) | 15 | 18.5 | 22 | 30 | 37 |
| Wire dia(mm) | 0.6-4.0 | 0.8-6.0 | 1.5-10 | 5.0-20 | 6.0-25 |
| Wire feed type | Active pay off or passive pay off | ||||
| Max speed(m/min) | 400 | 500 | 500 | 200 | 200 |
| Cooling water tank | Folding type W/U type | ||||
| Capstan dia(mm) | 410 | 410 | 510 | Double wheel capstan | |
| Capstan power | 3.7kw | 3.7kw | 5.5kw | 5.5kw | 7.5kw |
| Wire accumulator rack | Horizontal wire accumulator | ||||
| Take up machine | Double shaft take up machine | Shaftless take up | |||
| Take up power | 3.7kw | 5.5kw | 5.5kw | 7.5kw | |





