| Availability: | |
|---|---|
12months
Electric
New
ISO, CE, VDE
12 Months
High Precision
| Mechanical model | FC-50+35 | FC-60+35 | FC-70+35 |
| Pay off type | 500-630 active pay off or lut barrel pay off | ||
| Screw Diameter | 50 | 60 | 70 |
| Screw L/D Ratio | 25:1 | 25:1 | 25:1 |
| Revoling speed of screw | Max:110RPM | Max: 100RPM | Max:100RPM |
| Extrusion output | 60 | 100 | 150 |
| Power for main machine | 15KW | 18.5KW | 22KW |
| Wire diameter | 0.6-4.0 | 0.8-5.0 | 1.0-6.0 |
| Max accumulator length(m) | 200 | 220 | 220 |
| Cooling device | Double layer model U | Monolayer/double layer model U | Monolayer/double layer model U |
| Wire speed(m/min) | 0-600 | 0-800 | 0-800 |
| Capstan power | 3.7KW | 5.5KW | 5.5KW |
| Take up type | 1246 automatic coiling machine, the plum blossom falls barrel machine, shaft type | ||
| Mechanical model | FC-50+35 | FC-60+35 | FC-70+35 |
| Pay off type | 500-630 active pay off or lut barrel pay off | ||
| Screw Diameter | 50 | 60 | 70 |
| Screw L/D Ratio | 25:1 | 25:1 | 25:1 |
| Revoling speed of screw | Max:110RPM | Max: 100RPM | Max:100RPM |
| Extrusion output | 60 | 100 | 150 |
| Power for main machine | 15KW | 18.5KW | 22KW |
| Wire diameter | 0.6-4.0 | 0.8-5.0 | 1.0-6.0 |
| Max accumulator length(m) | 200 | 220 | 220 |
| Cooling device | Double layer model U | Monolayer/double layer model U | Monolayer/double layer model U |
| Wire speed(m/min) | 0-600 | 0-800 | 0-800 |
| Capstan power | 3.7KW | 5.5KW | 5.5KW |
| Take up type | 1246 automatic coiling machine, the plum blossom falls barrel machine, shaft type | ||

