| Availability: | |
|---|---|
12months
Bare Copper Wire, Tinned Wire, Silver Jacketd Wire
0.08mm-0.45mm
0.05mm2-2.5mm2
0.5mm-1.5mm
1.0mm-3.0mm
| Equipment model | FC-500B | FC-650B | FC-650B-2 | FC-800B | ||||
| Twisting usage | Apply for the twisting of above seven pcs of bare copper wires,tinned wires,silver jacketed wires and enameled wires),double twisting for core wires. | |||||||
| Single wire diaφ(mm) | 0.08-0.45 | 0.15-1.04 | 0.37-1.7 | 0.37-1.7 | ||||
| Stranding section area | 0.05-2.5 | 0.35-6.0 | 1.0-16 | 1.0-16 | ||||
| Core wire single wire diaφ(mm) | 0.5-1.5 | 0.5-3.0 | 1.0-4.0 | 1.0-4.0 | ||||
| Core wire stranding outer dia(mm) | 1.0-3.0 | 1.0-6.0 | 2.0-8.0 | 2.0-8.0 | ||||
| Pitch(mm) | 6.3-52.3 | 11.6-100 | 20-160 | 23-147 | ||||
| Direction of lay | Optional for right or left | |||||||
| Take up bobbin(mm) | Dia500 | Dia630 | Dia630 | Dia800 | ||||
| Max rotating speed | 3000rpm(6000TPM) | 2000rpm(4000TPM) | 1600rpm(3200TPM) | 1600rpm(3200TPM) | ||||
| Main motor power | 5.5kw | 7.5kw | 11kw | 15kw | ||||
| Inverter power | 5.5kw | 7.5kw | 11kw | 15kw | ||||
| Tension control method | Magnetic powder clutch+PLC+touchscreen,ensure the constant tension from empty to full bobbin | |||||||
| Magnetic powder clutch | 1.2kgf | 5kgf | 10kgf | 10kgf | ||||
| Protection | 1.wire inside and outside is broken,automatically brake/stop 2.The preset length is arrived | |||||||
| Brake mode | Electromagnetic brake | |||||||
| Traversing method | Rolling wire with ring drive units,winding pitch and breadth are adjustable | |||||||
| Operation mode | Touchscreen operation | |||||||
| Dimension(mm) | 2680L*1250W*1500H | 3300L*1550W*1800H | 3400L*1600W*1800H | 4600L*2000W*2000H | ||||
| Equipment model | FC-500B | FC-650B | FC-650B-2 | FC-800B | ||||
| Twisting usage | Apply for the twisting of above seven pcs of bare copper wires,tinned wires,silver jacketed wires and enameled wires),double twisting for core wires. | |||||||
| Single wire diaφ(mm) | 0.08-0.45 | 0.15-1.04 | 0.37-1.7 | 0.37-1.7 | ||||
| Stranding section area | 0.05-2.5 | 0.35-6.0 | 1.0-16 | 1.0-16 | ||||
| Core wire single wire diaφ(mm) | 0.5-1.5 | 0.5-3.0 | 1.0-4.0 | 1.0-4.0 | ||||
| Core wire stranding outer dia(mm) | 1.0-3.0 | 1.0-6.0 | 2.0-8.0 | 2.0-8.0 | ||||
| Pitch(mm) | 6.3-52.3 | 11.6-100 | 20-160 | 23-147 | ||||
| Direction of lay | Optional for right or left | |||||||
| Take up bobbin(mm) | Dia500 | Dia630 | Dia630 | Dia800 | ||||
| Max rotating speed | 3000rpm(6000TPM) | 2000rpm(4000TPM) | 1600rpm(3200TPM) | 1600rpm(3200TPM) | ||||
| Main motor power | 5.5kw | 7.5kw | 11kw | 15kw | ||||
| Inverter power | 5.5kw | 7.5kw | 11kw | 15kw | ||||
| Tension control method | Magnetic powder clutch+PLC+touchscreen,ensure the constant tension from empty to full bobbin | |||||||
| Magnetic powder clutch | 1.2kgf | 5kgf | 10kgf | 10kgf | ||||
| Protection | 1.wire inside and outside is broken,automatically brake/stop 2.The preset length is arrived | |||||||
| Brake mode | Electromagnetic brake | |||||||
| Traversing method | Rolling wire with ring drive units,winding pitch and breadth are adjustable | |||||||
| Operation mode | Touchscreen operation | |||||||
| Dimension(mm) | 2680L*1250W*1500H | 3300L*1550W*1800H | 3400L*1600W*1800H | 4600L*2000W*2000H | ||||

