| Availability: | |
|---|---|
12months
Electric
New
ISO, CE
12 Months
Annealing and Tinning Copper Wire and Alloy Wire



| Model | FC-TX12 | FC-TX16 | FC-TX24 | FC-TX32 | FC-TX40 |
| Usage | It is mainly applied to the annealing and tinning of ultra-fine round copper wire and alloy wire. | ||||
| Inlet Wire Dia(mm) | Φ0.016~Φ0.05 | Φ0.03~Φ0.08 | Φ0.04~Φ0.127 | Φ0.05~Φ0.127 | Φ0.05~Φ0.127 |
| Max numbers of inlet wire | 12 | 16 | 24 | 32 | 40 |
| Linear speed | Max : 300m/min | ||||
| Pay off method | Brush pay off | ||||
| take up bobbin size | 3 inch,5 inch bobbin | 3 inch,5 inch,8 inch bobbin | |||
| Annealing furnace length | 2m | 2m | 3m | 3m | 3m |
| Annealing method | Tube annealing | ||||
| Annealing protection method | Nitrogen protection or Vapour protection(selected by customer) | ||||
| Tinned method | Hot Dip | ||||
| Capstan control method | Inverter+Motor Control or adopt stepless speed regulation motor(selected by customer) | ||||
| Equipment total power | 24KW | 26KW | 40KW | 50KW | 55KW |
| Meter counting method | Inverter+Reducer motor control ball screw traversing,photoelectric induction reversing | Inverter+reducer motor control toothrow traverse | |||
| Take up control | Take up is voltage regulator control the moment motor | ||||
| Traverse control method | Stepless speed regulation motor+Turbine gear box control toothrow traverse | ||||
| Installation size | 13000L*1000W*1250H | 15000L*1000W*1250H | 20000L*1250W*1850H | 24000L*1500W*1850H | 24700L*2200W*2100H |



| Model | FC-TX12 | FC-TX16 | FC-TX24 | FC-TX32 | FC-TX40 |
| Usage | It is mainly applied to the annealing and tinning of ultra-fine round copper wire and alloy wire. | ||||
| Inlet Wire Dia(mm) | Φ0.016~Φ0.05 | Φ0.03~Φ0.08 | Φ0.04~Φ0.127 | Φ0.05~Φ0.127 | Φ0.05~Φ0.127 |
| Max numbers of inlet wire | 12 | 16 | 24 | 32 | 40 |
| Linear speed | Max : 300m/min | ||||
| Pay off method | Brush pay off | ||||
| take up bobbin size | 3 inch,5 inch bobbin | 3 inch,5 inch,8 inch bobbin | |||
| Annealing furnace length | 2m | 2m | 3m | 3m | 3m |
| Annealing method | Tube annealing | ||||
| Annealing protection method | Nitrogen protection or Vapour protection(selected by customer) | ||||
| Tinned method | Hot Dip | ||||
| Capstan control method | Inverter+Motor Control or adopt stepless speed regulation motor(selected by customer) | ||||
| Equipment total power | 24KW | 26KW | 40KW | 50KW | 55KW |
| Meter counting method | Inverter+Reducer motor control ball screw traversing,photoelectric induction reversing | Inverter+reducer motor control toothrow traverse | |||
| Take up control | Take up is voltage regulator control the moment motor | ||||
| Traverse control method | Stepless speed regulation motor+Turbine gear box control toothrow traverse | ||||
| Installation size | 13000L*1000W*1250H | 15000L*1000W*1250H | 20000L*1250W*1850H | 24000L*1500W*1850H | 24700L*2200W*2100H |

