| Availability: | |
|---|---|
Electric
New
ISO, CE
12 Months
Automatic
>1,000,000 Shots



| Equipment model | FC-T16 | FC-T24 | FC-T32 | FC-T40 | |||||
| Twisting usage | It is mainly applied to the annealing and tinning of ultra-fine round copper wire and alloy wire | ||||||||
| Inlet wire diaφ | 0.03-0.08mm | 0.04-0.127mm | 0.05-0.127mm | 0.05-0.127mm | |||||
| Max no of inlet wire | 16 | 24 | 32 | 40 | |||||
| Annealing furnace length | 2m | 2.5m | 3.0m | 3.0m | |||||
| Linear speed | Max:300m/min | ||||||||
| Pay off type | Brush pay off | ||||||||
| Meter counting method | Single head independently meter counting,and the machine will stop when the preset length is arrived | ||||||||
| Annealing type | Tube type annealing | ||||||||
| Annealing protection type | nitrogen protection or vapor protection | ||||||||
| Tinned method | Hot dip | ||||||||
| Capstan control method | Inverter+motor control | ||||||||
| Take up control | Voltage adjusting controls torque motor take up | ||||||||
| Take up bobbin size | Three inch,Five inch,eight inch | ||||||||
| Traverse control type | Stepless speed regulation motor+turbine gear box control toothrow traverse | ||||||||
| Total power for machine | 26kw | 40kw | 50kw | 55kw | |||||
| Dimension(mm) | 14000L*1000W*1250H | 17000L*1250W*1850H | 24000L*1500W*1850H | 24700L*2200W*2100H | |||||



| Equipment model | FC-T16 | FC-T24 | FC-T32 | FC-T40 | |||||
| Twisting usage | It is mainly applied to the annealing and tinning of ultra-fine round copper wire and alloy wire | ||||||||
| Inlet wire diaφ | 0.03-0.08mm | 0.04-0.127mm | 0.05-0.127mm | 0.05-0.127mm | |||||
| Max no of inlet wire | 16 | 24 | 32 | 40 | |||||
| Annealing furnace length | 2m | 2.5m | 3.0m | 3.0m | |||||
| Linear speed | Max:300m/min | ||||||||
| Pay off type | Brush pay off | ||||||||
| Meter counting method | Single head independently meter counting,and the machine will stop when the preset length is arrived | ||||||||
| Annealing type | Tube type annealing | ||||||||
| Annealing protection type | nitrogen protection or vapor protection | ||||||||
| Tinned method | Hot dip | ||||||||
| Capstan control method | Inverter+motor control | ||||||||
| Take up control | Voltage adjusting controls torque motor take up | ||||||||
| Take up bobbin size | Three inch,Five inch,eight inch | ||||||||
| Traverse control type | Stepless speed regulation motor+turbine gear box control toothrow traverse | ||||||||
| Total power for machine | 26kw | 40kw | 50kw | 55kw | |||||
| Dimension(mm) | 14000L*1000W*1250H | 17000L*1250W*1850H | 24000L*1500W*1850H | 24700L*2200W*2100H | |||||

