| Availability: | |
|---|---|
Electric
New
ISO, CE
12 Months
Automatic
>1,000,000 Shots





| Equipment models | FC-630 | FC-800 | FC-1000 | FC-1250 |
| Twisting usage | It is applied to the twisting of PVC/PE core wire or copper wire, central bundling or side bundling. | |||
| Applicable dia(mm) | φ0.60-φ3.0 | φ0.60-φ3.0 | φ1.0-φ6.0 | φ1.0-φ6.0 |
| Max twist outer dia | φ12 | φ16 | φ25 | φ30 |
| Pitch(mm) | 10-150 | 30-200 | 50-300 | 50-400 |
| Direction of lay | Optional for right or left | |||
| Take-up bobbin size | φ630 | φ800 | φ1000 | φ1250 |
| Max rotating speed(rpm) | 600 | 500 | 500 | 400 |
| Traversing method | Traverse is adopt crossbar-less reciprocating | |||
| Take up tension | Pneumatic tension automatic regulate | |||
| Brake mode | Disc brake | |||
| Bundling mode | Central bundling or side bundling | |||
| Replace pitch mode | Computer pitch or gear pitch | |||





| Equipment models | FC-630 | FC-800 | FC-1000 | FC-1250 |
| Twisting usage | It is applied to the twisting of PVC/PE core wire or copper wire, central bundling or side bundling. | |||
| Applicable dia(mm) | φ0.60-φ3.0 | φ0.60-φ3.0 | φ1.0-φ6.0 | φ1.0-φ6.0 |
| Max twist outer dia | φ12 | φ16 | φ25 | φ30 |
| Pitch(mm) | 10-150 | 30-200 | 50-300 | 50-400 |
| Direction of lay | Optional for right or left | |||
| Take-up bobbin size | φ630 | φ800 | φ1000 | φ1250 |
| Max rotating speed(rpm) | 600 | 500 | 500 | 400 |
| Traversing method | Traverse is adopt crossbar-less reciprocating | |||
| Take up tension | Pneumatic tension automatic regulate | |||
| Brake mode | Disc brake | |||
| Bundling mode | Central bundling or side bundling | |||
| Replace pitch mode | Computer pitch or gear pitch | |||

